Water Pump Factory – PVC STEEL REINFORCED PUMPING HOSE – Lanboom
Water Pump Factory – PVC STEEL REINFORCED PUMPING HOSE – Lanboom Detail:
Structure
Application:
Widely used for sucking or discharging of water, oil, weak chemicals and powders in industry, agriculture, factory, mining and building etc.
Characteristics:
Strong, abrasion resistant, corrosion resistant and weather resistant. Its of stability and flexibility under performance.
Temperature range: -5ºC to +65 ºC.
Specification:
Inside Diameter | Outside Diameter (mm) | Wall (mm) | Working Pressure (Mpa) | Burst Pressure (Mpa) | Length Max. (m) | Weight (kg/m) | Packing Measurement D*H (mm) | |
inch | mm | |||||||
1/4” | 6 | 11 | 2.5 | 0.7 | 2.1 | 100 | 0.115 | 470*130 |
5/16” | 8 | 14 | 3 | 0.7 | 2.1 | 100 | 0.156 | 500*130 |
3/8” | 9 | 15 | 3 | 0.7 | 2.1 | 100 | 0.17 | 500*150 |
1/2” | 12 | 18 | 3 | 0.6 | 1.8 | 100 | 0.22 | 550*170 |
5/8” | 15 | 22 | 3.5 | 0.6 | 1.8 | 100 | 0.305 | 650*200 |
3/4” | 19 | 26 | 3.5 | 0.6 | 1.8 | 50 | 0.38 | 650*150 |
1” | 25 | 33 | 4 | 0.6 | 1.8 | 50 | 0.547 | 700*200 |
1-1/4” | 32 | 41 | 4.5 | 0.5 | 1.5 | 40 | 0.85 | 800*170 |
1-1/2” | 38 | 48 | 5 | 0.5 | 1.5 | 40 | 1.2 | 850*210 |
2” | 50 | 62 | 6 | 0.5 | 1.5 | 40 | 1.6 | 980*250 |
2-1/2” | 64 | 80 | 8.5 | 0.4 | 1.2 | 30 | 3 | 920*240 |
3 | 75 | 92 | 8.5 | 0.4 | 1.2 | 30 | 3.9 | 1020*280 |
3-1/2” | 89 | 107 | 9 | 0.4 | 1.2 | 30 | 4.5 | 1100*330 |
4” | 102 | 120 | 9 | 0.3 | 0.8 | 30 | 5.2 | 1100*470 |
5” | 127 | 141 | 7 | 0.2 | 0.6 | 20 | 5 | 1140*430 |
6” | 152 | 166 | 7 | 0.2 | 0.6 | 20 | 6 | 1700*430 |
*Other size and length are available.
Product detail pictures:
Related Product Guide:
We've one of the most innovative manufacturing devices, experienced and qualified engineers and workers, recognized good quality handle systems and also a friendly experienced income team pre/after-sales support for Water Pump Factory – PVC STEEL REINFORCED PUMPING HOSE – Lanboom , The product will supply to all over the world, such as: Victoria, Amsterdam, Luxemburg, We adopted technique and quality system management, based on "customer orientated, reputation first, mutual benefit, develop with joint efforts", welcome friends to communicate and cooperate from all over the world.
By Alberta from Philippines - 2018.11.02 11:11
The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
By Rosemary from Sweden - 2018.12.22 12:52
Write your message here and send it to us