Pressure Washer Hose
Application: Standard:SAE R1AT/EN 853
Medium pressure cleaning application with hot water.
Features:
- CONTINUOUS SERVICE TEMPERATURE RANGE: -40°F / +300°F;
- MAX OPERATING TEMPERATURE: 250°F
- INSERT: SHF-TYPE
- TUBE: Oil resistant synthetic rubber
- REINFORCEMENT: One high tensile steel braid
- COVER: Environment resistant synthetic rubber
APPLICABLE SPECS: EN 853 1SN – SAE 100 R1AT – ISO 1436-1 1SN/R1AT
LANBOOM | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
PART.REF. | DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m |
LB 1SC 6 | 6 | -4 | 1/4″ | 10,4 | 12,2 | 250 | 3600 | 1000 | 14500 | 75 | 0,18 |
LB1SC 8 | 8 | -5 | 5/16″ | 11,5 | 13,6 | 250 | 3600 | 1000 | 14500 | 85 | 0,22 |
LB1SC 10 | 10 | -6 | 3/8″ | 13,6 | 15,5 | 250 | 3600 | 1000 | 14500 | 90 | 0,26 |
LB1SC 12 | 12 | -8 | 1/2″ | 17,0 | 19,0 | 250 | 3600 | 1000 | 14500 | 130 | 0,35 |
LB2SC 6 | 6 | -4 | 1/4″ | 11.3 | 13.4 | 400 | 5800 | 1600 | 23200 | 75 | 0.29 |
LB 2SC 8 | 8 | -5 | 5/16″ | 12.9 | 15 | 400 | 5800 | 1600 | 23200 | 85 | 0.34 |
LB2SC 10 | 10 | -6 | 3/8″ | 15 | 17.1 | 400 | 5800 | 1600 | 23200 | 90 | 0.42 |
LB 2SC 12 | 12 | -8 | 1/2″ | 18.6 | 20.7 | 400 | 5800 | 1600 | 23200 | 130 | 0.58 |
Write your message here and send it to us