High Pressure Spray Hose
Construction:
Tube: internal core in polyamide
Reinforcement: Multi plies high tensile steel wire braid or polyester yarn braid,
Cover:polurethane, blue,black,red,grey
Standard: ISO 8028, SAE J343
Application:
Designed for high pressure airless spray systems,chemical resistance,suitable for paint,solvents and aggressive fluids Temperature: -40℉ to 212 °F
Characteristics:
High abrasion resistance cover
High pressrue Max W.P.50Mpa
Chemical and solvents resistant
Good transmission performance for solvents,paints and hydraulic fluids.
Extreme abrasion resistant outer cover and smooth surface with less friction , prevent rust and scaling
Flexible and soft easy to install and use.
Specification:
I.D | O.D | W.P | B.P | KG | |||||
mm | inch | mm | inch | Mpa | Psi | Mpa | Psi | mm | kg/m |
6.4 | 1/4 | 12.5 | 0.49 | 22.7 | 3292 | 68.1 | 9874.5 | 30 | 0.13 |
6.4 | 1/4 | 14.0 | 0.55 | 40 | 5800 | 120 | 17400 | 55 | 0.21 |
6.4 | 1/4 | 15.5 | 0.61 | 50 | 7250 | 150 | 21750 | 70 | 0.25 |
8.0 | 5/16 | 13.5 | 0.53 | 22.7 | 3292 | 68.1 | 9874.5 | 75 | 0.21 |
8.0 | 5/16 | 15.0 | 0.59 | 40 | 5800 | 120 | 17400 | 90 | 0.35 |
8.0 | 5/16 | 16.5 | 0.65 | 50 | 7250 | 150 | 21750 | 105 | 0.39 |
9.5 | 3/8 | 16.0 | 0.62 | 22.7 | 3292 | 68.1 | 9874.5 | 80 | 0.31 |
9.5 | 3/8 | 19.1 | 0.75 | 40 | 5800 | 120 | 17400 | 127 | 0.34 |
9.5 | 3/8 | 21.5 | 0.85 | 50 | 7250 | 150 | 21750 | 135 | 0.40 |
Write your message here and send it to us