FDA PVC Water Hose
Application:
1. Hose is made of PVC and is BPA Free
2. Made with NSF requirements hose; Drinking water safe
3. 150PSI W.P with 3:1 or 4:1 safety factor.
4. Compliant with all federal and state level low lead laws. CSA Low Lead Content Certified to NSF/ANSI 372
5. BPA-FREE, LEAD-FREE, PHTHALATE-FREE
6. PASSED SGS TEST AS PER FDA 21 CFR 177.2600
7.Flexible in warm temperature
8.Abrasion resistant outer cover
9.Temp range up to 14℉ to 149℉
Construction:
Cover & Tube: PVC Interlayer: Reinforced polyester
Item No. | I.D | O.D | W.P (KPA)(PSI) | B.P (KPA)(PSI) | Length (M/Roll) | |
INCH | MM | |||||
GTS1215 | 1/2” | 12.5 | 18 | 1000/150 | 3100/465 | 15 |
GTS1220 | 20 | |||||
GTS1230 | 30 | |||||
GTS1250 | 50 | |||||
GTS12100 | 100 | |||||
GTS1630 | 5/8” | 16 | 22 | 1500/225 | 3100/465 | 30 |
GTS1650 | 50 | |||||
GTS16100 | 100 | |||||
GTS1925 | 3/4” | 19 | 26 | 1500/225 | 3100/465 | 25 |
GTS1950 | 50 | |||||
GTS2520 | 1” | 25 | 33 | 1500/225 | 3100/465 | 20 |
GTS2550 | 50 | |||||
GTS3230 | 1-1/4” | 32 | 40 | 1500/225 | 3100/465 | 30 |
Write your message here and send it to us